| Tastenfolge | Verwendungszweck | Befehl |
| Alt-S-M-B | Mathe Bruch | \frac{ }{ } |
| Alt-S-M-F | Mathe Formel abgesetzt | \[ \] |
| Alt-S-M-H | Hochzahl (Exponent) | ^{ } |
| Alt-S-M-I | Mathe Integral | \int_{ }^{ } |
| Alt-S-M-S | Mathe Summe | \sum_{ }^{ } |
| Alt-S-M-P | Mathe Produkt | \prod_{ }^{ } |
| Alt-S-M-X | Mathe Formel im Text | $ $ |
| Alt-S-M-T | Tiefzahl (Index) | _{ } |
| Alt-S-M-W | Mathe Wurzel | \sqrt[ ]{ } |
| Alt-S-M-G | Mathe Gleichungsfeld | \begin{eqnarray*} |
\end{eqnarray*} |
||